<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Restivo &#187; RotoSavants.com</title>
	<atom:link href="http://ryanrestivo.com/category/writing/rotosavants-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanrestivo.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Mar 2012 20:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Writing</title>
		<link>http://ryanrestivo.com/2010/02/1288/writing-3/</link>
		<comments>http://ryanrestivo.com/2010/02/1288/writing-3/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:17:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=1288</guid>
		<description><![CDATA[I did a bunch of writing over the weekend at SienaSaintsBlog.com as well as a BracketBuster recap on RushTheCourt.net. Ryan Restivo is the RTC correspondent for the CAA and an occasional contributor. That&#8217;s the line I like. I also have a piece on RotoSavants for today which is now part of the YardBarker network! Troy [...]]]></description>
			<content:encoded><![CDATA[<p>I did a bunch of writing over the weekend at <a href="http://sienasaintsblog.com" target="_blank">SienaSaintsBlog.com</a> as well as a BracketBuster recap on <a href="http://rushthecourt.net/2010/02/22/bracketbuster-weekend-wrapup/" target="_blank">RushTheCourt.net</a>.</p>
<blockquote>
<blockquote><p><em>Ryan Restivo is the RTC correspondent for the CAA and an occasional contributor.</em></p></blockquote>
</blockquote>
<p>That&#8217;s the line I like. I also have a piece on RotoSavants for today which is now part of the <a href="http://www.yardbarker.com/" target="_blank">YardBarker</a> network! Troy Patterson, who doesn&#8217;t need my personal compliments, does a great job running the site as it will start to see the steady increase of pre-draft day hits and he writes as great stuff at The Hardball Times too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/02/1288/writing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Writing</title>
		<link>http://ryanrestivo.com/2010/02/1261/new-writing/</link>
		<comments>http://ryanrestivo.com/2010/02/1261/new-writing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:40:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=1261</guid>
		<description><![CDATA[I wrote a piece about position battles at RotoSavants. I&#8217;ve been diving back into draft prep again so I have been keeping a closer eye towards projections and depth charts as we get closer to spring training. I also have coverage of the BracketBuster game between Siena and Butler over at SienaSaintsBlog.com from the past [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a piece about position battles at <a href="http://www.rotosavants.com/2010/02/what-dooms-fantasy-seasons-open.html" target="_blank">RotoSavants</a>. I&#8217;ve been diving back into draft prep again so I have been keeping a closer eye towards projections and depth charts as we get closer to spring training.</p>
<p>I also have coverage of the BracketBuster game between Siena and Butler over at SienaSaintsBlog.com from the past week which includes an interview and a scouting report on Butler&#8217;s best <a href="http://sienasaintsblog.com/2010/02/17/3539/siena-vs-butler-gordon-hayward-scouting-report/" target="_blank">player</a>.</p>
<p>Meanwhile, now is the time I&#8217;ll break down the CAA results and write my RushTheCourt piece for the week on the Colonial Athletic Association. Including all of the postseason tournaments, I wouldn&#8217;t be surprised if 5 teams reach postseason play for the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/02/1261/new-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing/Video</title>
		<link>http://ryanrestivo.com/2010/02/1211/writingvideo/</link>
		<comments>http://ryanrestivo.com/2010/02/1211/writingvideo/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:00:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=1211</guid>
		<description><![CDATA[I wrote a piece on the past week&#8217;s play at RushTheCourt for the Colonial Athletic Association as the race closes tighter and tighter. I also did some digging through the schedule and found that George Mason benefitted a lot from playing very weak opponents throughout the seven game win streak. Also changed the format up [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a piece on the past week&#8217;s play at <a href="http://rushthecourt.net/2010/02/08/checking-in-on-the-colonial-4/" target="_blank">RushTheCourt</a> for the Colonial Athletic Association as the race closes tighter and tighter. I also did some digging through the schedule and found that George Mason benefitted a lot from playing very weak opponents throughout the seven game win streak. Also changed the format up a little bit and it is worth checking out.</p>
<p>On SienaSaintsBlog we have done more video and are getting more and more hits. Siena came out in their alternate gold&#8217;s for the first time this year, I believe, and came out firing in last Friday&#8217;s win over Iona.</p>
<p>More <a href="http://youtube.com/sienasaintsblogvideo" target="_blank">here</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="272" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5NWaTsCJMpE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="272" src="http://www.youtube.com/v/5NWaTsCJMpE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I opened a league on <a href="http://www.rotosavants.com/2010/02/join-rotosavants-fan-league.html" target="_blank">RotoSavants</a> and it filled in 19 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/02/1211/writingvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing: SienaSaintsBlog, RushTheCourt, RotoSavants</title>
		<link>http://ryanrestivo.com/2010/02/1164/writing-2/</link>
		<comments>http://ryanrestivo.com/2010/02/1164/writing-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:15:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=1164</guid>
		<description><![CDATA[So I wrote some recaps, previews and Bracketbuster pieces on SienaSaintsBlog.com over the weekend. Siena beat St. Peter&#8217;s on the road in a tough game and then wiped the floor with Marist. The Siena-Butler collision course? Is it possible? Butler was 37-3 at home heading into the week, when I did the research on potential [...]]]></description>
			<content:encoded><![CDATA[<p>So I wrote some recaps, previews and Bracketbuster pieces on SienaSaintsBlog.com over the weekend. <a href="http://sienasaintsblog.com/2010/01/27/3103/preview-siena-st-peters-2/" target="_blank">Siena</a> <a href="http://sienasaintsblog.com/2010/01/28/3128/recap-siena-66-st-peters-58/" target="_blank">beat</a> St. Peter&#8217;s on the road in a tough game and then <a href="http://sienasaintsblog.com/2010/01/29/3131/preview-siena-at-marist/" target="_blank">wiped</a> the floor with <a href="http://sienasaintsblog.com/2010/01/30/3162/recap-siena-79-marist-60/" target="_blank">Marist</a>.</p>
<p>The Siena-Butler collision course? Is it <a href="http://sienasaintsblog.com/2010/01/31/3091/bracketbuster-pre-preview-part-1/" target="_blank">possible</a>? Butler was 37-3 at home heading into the week, when I did the research on potential games. It is official now and we knew about it at the time so we could break it at the right time. ESPN embargoes the information for going into a release from schools/sites/anything which I find ironical because there was an embargo ESPN broke once in <a href="http://www.reuters.com/article/idUSN0624888620070708" target="_blank">2007</a> but I digress.</p>
<p>My weekly CAA piece for <a href="http://rushthecourt.net/2010/02/01/checking-in-on-the-colonial-3/" target="_blank">RushTheCourt</a> came out Monday. George Mason is atop the league at 10-1 but I would say there are five teams that could win the automatic bid and I&#8217;m not counting Drexel who has been very good as of late. Also it&#8217;s my opinion that Benny Moss at UNC Wilmington shouldn&#8217;t have been fired. Unless he committed a major NCAA violation or a crime, there are no real benefits to firing your head coach in season in college basketball.</p>
<p>My CAA piece was mentioned on the ESPN.com College Basketball Nation <a href="http://espn.go.com/blog/collegebasketballnation/post/_/id/3084/afternoon-linkage-villanovas-hot-january" target="_blank">Blog</a>. Cool!</p>
<blockquote><p><a href="http://rushthecourt.net/2010/02/01/checking-in-on-the-colonial-3/" target="_blank">Rush The Court checks in on the Colonial</a>, where George Mason, Old Dominion, and Northeastern have all crowded the top of the standings.</p></blockquote>
<p>Also my <a href="http://www.rotosavants.com/2010/01/expensive-in-2010-derek-jeter.html" target="_blank">RotoSavants</a> piece last week was: I hate drafting Derek Jeter. I think Jeter is going to hit that age, soon enough, where the production won&#8217;t help. If you add a position move, which is almost inevitable, to the outfield then how much of a great fantasy player is he? I like the new design of RotoSavants.com and everyone should check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/02/1164/writing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing/Video</title>
		<link>http://ryanrestivo.com/2010/01/1114/writing/</link>
		<comments>http://ryanrestivo.com/2010/01/1114/writing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:08:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=1114</guid>
		<description><![CDATA[I did my weekly for RotoSavants. This time I broke down catching situations that I&#8217;m not happy at. I like Jesus Flores of the Nats and I hope he is healthy and doesn&#8217;t get hurt by the veteran presence of Ivan Rodriguez. My weekly CAA piece went up on RushTheCourt. Old Dominion, Northeastern and George [...]]]></description>
			<content:encoded><![CDATA[<p>I did my <a href="http://www.rotosavants.com/2010/01/expensive-in-2010-catcher-battles.html" target="_blank">weekly</a> for RotoSavants. This time I broke down catching situations that I&#8217;m not happy at. I like Jesus Flores of the Nats and I hope he is healthy and doesn&#8217;t get hurt by the veteran presence of Ivan Rodriguez.</p>
<p>My weekly CAA piece went up on <a href="http://rushthecourt.net/2010/01/26/checking-in-on-the-caa-4/" target="_blank">RushTheCourt</a>. Old Dominion, Northeastern and George Mason are all tied for first and this week there will be a lot of good games, especially on Saturday.</p>
<p>Over at SienaSaintsBlog, we&#8217;re continuing the <a href="http://www.youtube.com/SienaSaintsBlogVideo" target="_blank">video</a> push. We got this video up about 2 hours after the game in HD quality of Ubiles, a little obstructed, but hitting a three and the crowd goes crazy. I like our videos for their natural sound quality and even our player interview sound quality has been getting a lot better.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="489" height="297" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j7VVDQNBTv4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="489" height="297" src="http://www.youtube.com/v/j7VVDQNBTv4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Oh yeah and our video is going very well so far. So much that the Times Union blog acquired video from Thursday&#8217;s Siena Time Warner broadcast<a href="http://blog.timesunion.com/collegesports/video-ubiles-hits-big-3-against-loyola/6417/" target="_blank"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/01/1114/writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Writing: RushTheCourt, RotoSavants, SienaSaintsBlog</title>
		<link>http://ryanrestivo.com/2010/01/1049/recent-writing-rushthecourt-rotosavants-sienasaintsblog/</link>
		<comments>http://ryanrestivo.com/2010/01/1049/recent-writing-rushthecourt-rotosavants-sienasaintsblog/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=1049</guid>
		<description><![CDATA[Weekly RushTheCourt piece on the CAA came out Monday. What to look forward to this week? Wed 1/20 William &#38; Mary @ VCU VCU is coming on strong in conference so far, winning three straight by double digits, and should challenge the Tribe. For William &#38; Mary this will be a trial by fire to [...]]]></description>
			<content:encoded><![CDATA[<p>Weekly RushTheCourt piece on the CAA came out <a href="http://rushthecourt.net/2010/01/18/checking-in-on-the-caa-3/" target="_blank">Monday</a>. What to look forward to this week?</p>
<blockquote>
<p style="text-align: justify;"><strong>Wed 1/20 </strong></p>
<p style="text-align: justify;"><strong><em>William &amp; Mary @ VCU</em></strong></p>
<p style="text-align: justify;">VCU is coming on strong in conference so far, winning three straight by double digits, and should challenge the Tribe. For William &amp; Mary this will be a trial by fire to see if they are deserving of being one of the top four in the CAA.</p>
<p style="text-align: justify;"><strong>Sat 1/23</strong></p>
<p style="text-align: justify;"><strong><em>VCU @ Northeastern</em></strong></p>
<p style="text-align: justify;">There will be TV for Comcast viewers and a few others, so do not miss this afternoon matchup. There’s a chance Northeastern will be going for an 11-game win streak to tie their 1987 record.</p>
<p style="text-align: justify;"><strong><em>Old Dominion @ William &amp; Mary</em></strong></p>
<p style="text-align: justify;">A tough week ends at home where the Tribe get the Monarchs in a huge matchup. Entering the week, the Tribe rank 9<sup>th</sup> in offensive efficiency, the Monarchs rank 10<sup>th</sup> in defensive efficiency.</p>
</blockquote>
<p>In my weekly RotoSavants piece, I say I&#8217;m not a fan of <a title="Expensive in 2010: David Ortiz" href="http://www.rotosavants.com/2010/01/expensive-in-2010-david-ortiz.html" target="_blank">David Ortiz</a>. Some of the staff might disagree but I think Ortiz is definately on a downhill slope and the real sleeper if he doesn&#8217;t perform I think is playing time. The Red Sox have built a quality bench, with the potential of a frustrated Mike Lowell on it, the Red Sox could platoon Ortiz soon.</p>
<p>SienaSaintsBlog did a ton of video and stories at Fairfield on Saturday and will continue to do so. We got a bunch of cool videos and will be sharing them at <a title="Siena Saints Blog Video" href="http://youtube.com/sienasaintsblogvideo" target="_blank">http://youtube.com/sienasaintsblogvideo</a>. We also met a nice guy from the College Hoops Journal who sat next to us and was doing a story on Siena. His story is <a href="http://www.collegehoopsjournal.com/2010/01/18/how-siena-got-its-groove-back/" target="_blank">here</a> and he used, with permission of course, two of Matt&#8217;s photos from Saturday.</p>
<p><a href="http://ryanrestivo.com/wordpress/wp-content/uploads/2010/01/McCaf-w-team-1024x682.jpg"><img class="alignnone size-full wp-image-1093" title="McCaf-w-team-1024x682" src="http://ryanrestivo.com/wordpress/wp-content/uploads/2010/01/McCaf-w-team-1024x682.jpg" alt="McCaf-w-team-1024x682" width="615" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/01/1049/recent-writing-rushthecourt-rotosavants-sienasaintsblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Recap: Roto Savants, Rush The Court</title>
		<link>http://ryanrestivo.com/2010/01/982/writing-recap-roto-savants-rush-the-court/</link>
		<comments>http://ryanrestivo.com/2010/01/982/writing-recap-roto-savants-rush-the-court/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:00:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[RushTheCourt.net]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=982</guid>
		<description><![CDATA[I&#8217;m going to have pieces on RotoSavants every Thursday. This past Thursday was the Nationals closer situation where the Nats signed Matt Capps and have a lot of relievers behind him if he falters. One guy I like? Tyler Clippard. Even if he regresses I think he might have some value in deep leagues. Monday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to have pieces on <strong>RotoSavants</strong> every Thursday. This past Thursday was the <a title="Closer Watch: Washington Nationals " href="http://www.rotosavants.com/2010/01/closer-watch-washington-nationals.html" target="_blank">Nationals</a> closer situation where the Nats signed Matt Capps and have a lot of relievers behind him if he falters. One guy I like? Tyler Clippard. Even if he regresses I think he might have some value in deep leagues.</p>
<p>Monday&#8217;s are also my CAA weekly for <strong><a title="Checking in on the CAA" href="http://rushthecourt.net/2010/01/11/checking-in-on-the-caa-2/" target="_blank">Rush The Court</a></strong>. I think if you had to look at all four 4-1 teams, I&#8217;d put them in the order of Old Dominion, Northeastern, William &amp; Mary and George Mason. Mason is really young and they need to win on the road (lost last two road games by 20+). I got to watch both Hofstra @ Old Dominion and UNC Wilmington @ George Mason. First impressions? Hofstra could not get to the basket in their offense but that might have more to do with Old Dominon&#8217;s defense. UNC Wilmington had a lot of good plays but they just turned the ball over every chance they got. Mason is a good team but they are extremely young and will have a great shot at the conference tournament in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2010/01/982/writing-recap-roto-savants-rush-the-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Up To Today</title>
		<link>http://ryanrestivo.com/2009/12/709/what-im-up-to-today/</link>
		<comments>http://ryanrestivo.com/2009/12/709/what-im-up-to-today/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:00:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Site Update]]></category>
		<category><![CDATA[What I'm Reading]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=709</guid>
		<description><![CDATA[I&#8217;m reading my own writing. I did an interview with Steve Amedio of Keepin&#8217; Track of the MAAC and it&#8217;s really good stuff. My brother Matt has put forth a great long term plan for SienaSaintsBlog.com and we hope you check out everything we have to offer for the rest of the basketball season! I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading my own writing. I did an interview with Steve Amedio of Keepin&#8217; Track of the MAAC and it&#8217;s really good <a title="One on One: Steve Amedio" href="http://sienasaintsblog.com/2009/12/09/1868/one-on-one-steve-amedio/" target="_blank">stuff</a>. My brother Matt has put forth a great long term plan for <a title="Siena Saints Blog" href="http://SienaSaintsBlog.com" target="_blank">SienaSaintsBlog.com</a> and we hope you check out everything we have to offer for the rest of the basketball season!</p>
<p>I also wrote an Expensive in 2010 column on Brian Fuentes for <a title="Expensive in 2010: Brian Fuentes" href="http://www.rotosavants.com/2009/12/expensive-in-2010-brian-fuentes.html" target="_blank">RotoSavants</a>:</p>
<blockquote><p>Fuentes led the league with 48 saves last year, but that is more a factor of the LA Angels of Anaheim getting into save situations. Fuentes pitched less than an inning in 9 of his 48 saves.</p></blockquote>
<p>I&#8217;m trying out the new Google Chrome <a title="Google Chrome released for Mac" href="http://www.theinquirer.net/inquirer/news/1565300/google-chrome-mac-linux" target="_blank">now</a>. My brother Matt says he loves it and I am starting to like it too. I have used 4 browsers in the past: Mozilla&#8217;s Firefox, Camino and Apple&#8217;s Safari other than Google Chrome. I&#8217;m finding Chrome to be a very good experience and performing really well so far. It is still a Beta for Macs though but it has done everything I&#8217;ve asked of it so far in a few days.</p>
<p>I&#8217;m working on the draft kit project as well, mostly updating all the player movement that happened at those Winter Meetings in Indianapolis. A lot of players moved which makes for some fun time in Excel.</p>
<p>This one site is probably getting more than it asked for by writing that Baseball Prospectus <a title="BP Jumps The Shark" href="http://jakerake.wordpress.com/2009/12/10/bp-jumps-the-shark/" target="_blank">Jumps The Shark</a>. He brings up an interesting argument which made me think of a comparison. He must think that it is like Saturday Night Live in the old days, which had so much more talent, and move today where it pretty much is unwatchable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2009/12/709/what-im-up-to-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing 11/30</title>
		<link>http://ryanrestivo.com/2009/11/546/writing-1130/</link>
		<comments>http://ryanrestivo.com/2009/11/546/writing-1130/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:00:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.com/?p=546</guid>
		<description><![CDATA[Today I started what will be an offseason session on Roto Savants, writing a counterargument to players who will be expensive next year, I started with Mark Buehrle. &#8230;every year since 2003 Buehrle has given up over a hit per inning pitched (his H/9 over 9.1 every year). Since the White Sox won the World [...]]]></description>
			<content:encoded><![CDATA[<p>Today I started what will be an offseason session on Roto Savants, writing a counterargument to players who will be expensive next year, I started with <a title="Expensive in 2010 Mark Buehrle" href="http://www.rotosavants.com/2009/11/expensive-in-2010-mark-buehrle.html" target="_blank">Mark Buehrle</a>.</p>
<blockquote><p>&#8230;every year since 2003 Buehrle has given up over a hit per inning pitched (his H/9 over 9.1 every year). Since the White Sox won the World Series in 2005: Buehrle has pitched to a 4.05 ERA, given up 107 home runs and has a mediocre strikeout to walk rate of 2.41.</p></blockquote>
<p>I also wrote an Around the MAAC piece for Siena Saints Blog about the rest of the MAAC&#8217;s Thanksgiving <a title="SSB: Turkey Leftovers" href="http://sienasaintsblog.com/2009/11/29/1507/around-the-maac-turkey-leftovers/" target="_blank">weekend</a>. Akron beat Niagara Sunday by scoring only 2 points less in the second half (57) than Marist was able to score in a game (59) on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2009/11/546/writing-1130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Writing: 11/10</title>
		<link>http://ryanrestivo.com/2009/11/200/recent-writing-1110/</link>
		<comments>http://ryanrestivo.com/2009/11/200/recent-writing-1110/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:00:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[RotoSavants.com]]></category>
		<category><![CDATA[SienaSaintsBlog.com]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ryanrestivo.wordpress.com/?p=200</guid>
		<description><![CDATA[I wrote on RotoSavants.com trying to compare Jeremy Guthrie to John Lackey, which someone from MASN tried, but found it to be a tough argument to make. I started it with a short story: Okay so two guys walk into a bar. One pitched in the playoffs and starts talking about how much he&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote on <strong>RotoSavants.com</strong> trying to compare Jeremy Guthrie to John Lackey, which someone from MASN tried, but found it to be a tough argument to <a title="Two Guys Walk Into a Bar" href="http://www.rotosavants.com/2009/11/two-guys-walk-into-bar.html" target="_blank">make</a>. I started it with a short story:</p>
<blockquote><p><em>Okay so two guys walk into a bar. One pitched in the playoffs and starts talking about how much he&#8217;s going to make in free agency this offseason. One talks about how he hopes to turn the corner next year and be an ace like starter. The bartender asks for their last 3 years stats (oh, just play along with me) so both say their stats. The playoff starter says he went 42-22 with a 3.48 ERA, 1.23 WHIP with 448 strikeouts in the last 3 years. The other player says he went 27-34 with a 4.15 ERA, 1.29 WHIP with 353 strikeouts in the same span.</p>
<p>The bartender, not the biggest baseball fan in the world, still can&#8217;t tell who they are. So he asks &#8220;how many home runs did you give up over those three years?&#8221; The playoff starter says &#8220;61&#8243; while the other player says &#8220;82.&#8221; Then the bartender asks the players, &#8220;didn&#8217;t you lead the majors in home runs allowed this year?&#8221;</p>
<p>One of them says, &#8220;yes.&#8221;</em></p></blockquote>
<p>Also I will have weekly MAAC Updates and some new road game articles at <strong>SienaSaintsBlog.com </strong>so check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanrestivo.com/2009/11/200/recent-writing-1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

